DG SET SPECIFICATION
| 5kVA | |
|---|---|
| Rating @ 0.8 pf | 5kVA |
| Control Panel | AMF/MCP |
| Size (L x W x H) (mm) | 1050 x 620 x 745 |
| Fuel Tank Capacity (Ltrs) | 15 |
| Weight (kg) | 210 |
| ENGINE | |
| Engine Model | KD15-441GSI4 (Lombardini) |
| Type | Direct Injection |
| BHP | 8.2 |
| RPM | 3000 |
| Cooling | Air Cooled |
| Aspiration | Naturally Aspirated |
| Cylinders - Bore x Stroke (mm) | 1 - 86 x 76 & 4 Stroke |
| Displacement (cc) | 441 |
| Governing System | Mechanical |
| Starting System | 12V DC, 35Ah |
| ALTERNATOR | |
| Make | NSM |
| Voltage (Volts) | 230 |
| Frequency (Hz) | 50 |

.jpg)






