| Genset Rating (kVA) | 500 | 640 |
|---|---|---|
| Genset Model No. | MT500DR | MT640DR |
| Duty (Stand By / Prime) | Prime | Prime |
| Power Rating (kWe) | 400 | 512 |
| No. of Phases | 3 | 3 |
| Output Voltage (V) | 415 | 415 |
| Power Factor (lagging) | 0.8 | 0.8 |
| Current (A) (3 Phase) | 695 | 889.6 |
| Frequency (Hz) / RPM | 50/1500 | 50/1500 |
| Governing Class | G3 | G3 |
| Starting System | 24 V | 24 V |
| Fuel Tank Capacity (Lit) | 780 | 780 |
| DEF Tank Capacity (Lit) | 50 + 50 | 50 + 50 |
| Genset Dimension (LxWxH) mm | 8800 x 1600 x 2000 | 8800 x 1600 x 2000 |
| Engine Specifications | ||
| Make | Mahindra & Mahindra Ltd. | Mahindra & Mahindra Ltd. |
| Model | H6935G1 | H6935G2 |
| Type | Electronic | Electronic |
| Rated Power Output (Hp) | 620 | 780 |
| Aspiration | TCIC | TCIC |
| No. of Cylinders | 6 x 2 | 6 x 2 |
| Bore x Stroke (mm) | 116.6 x 146.1 | 116.6 x 146.1 |
| Displacement (Ltr) | 9.3 x 2 | 9.3 x 2 |
| Total Lube Oil Capacity (lit) | 35 x 2 | 35 x 2 |
| Lube Oil Change Period (hrs) | 500 Hrs | 500 Hrs |
| System Coolant Capacity (lit) | 31 x 2 | 31 x 2 |
| Alternator Specifications | ||
| Make | CG/LS/Stamford/Equivalent | CG/LS/Stamford/Equivalent |
| Enclosure Type | IP23 | IP23 |
| Voltage Regulation | +/- 1% | +/- 1% |
| Class of Insulation | H | H |
| Maximum Unbalanced load across Phases | 25% | 25% |
Twin DG Set 250kVA & 320kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset

.jpg)






